| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Yeager | Infant of Thomas | 1874 | 1874 | 2 | A | ||
| Yeagly | Fanny | A | 1864 | 1872 | 3 | A | |
| Yeakley | Sarah | 1821 | 1867 | 3 | A | ||
| Yeakley | Sarah | C | 1848 | 1892 | 4 | B | |
| Yeakley | Simon | 1850 | 1914 | 4 | A | ||
| Yerger | E | Emma Jane | 1855 | 1910 | 6 | D | |
| Yerger | Joshia | 1836 | 1907 | 6 | D | ||
| Yount | Sarah | 1824 | 1871 | 6 | A | ||
| Zartman | Joseph (infant) | 1859 | 14 | A | |||
| Zeigler | Mary | 1784 | 1876 | 1 | B | ||
| Zerbe | 3 Infants of C R Z | 1919 | 1919 | 9 | B | ||
| Zerbe | Catharine | 1809 | 1891 | 3 | A | ||
| Zerbe | Daniel | 1811 | 1861 | 16 | A | ||
| Zerbe | David | 1839 | 1856 | 16 | A | ||
| Zerbe | David | 1844 | 1921 | 1 | B | Civil War | |
| Zerbe | Elizabeth | 1779 | 1837 | 7 | A | ||
| Zerbe | Elizabeth | 1835 | 1856 | 16 | A | ||
| Zerbe | Francis | 1903 | 1905 | 4 | D | ||
| Zerbe | Magdalene | 1835 | 1849 | 1 | A | ||
| Zerbe | Maria | 1837 | 1856 | 3 | A | ||
| Zerbe | Maria | 1788 | 1857 | 12 | A | ||
| Zerbe | Persevell | 12 | A | ||||
| Zerbe | Philip | 1803 | 1872 | 3 | A | ||
| Zerbe | Sarah | 1852 | 1853 | 1 | A | ||
| Zerbe | Sarah | 1844 | 1902 | 1 | B | ||
| Zerbe | Sarah | J | 1870 | 1933 | 4 | D | |
| Zerbe | Wm | J | 1889 | 1890 | 6 | B | |
| Zerben | Daniel | 1787 | 1858 | 12 | A | ||
| Zerber | Franklin | 1861 | 1861 | 10 | A | ||
| Zerby | Bessie | J | 1899 | 1900 | 6 | B | |
| Zerby | Emma | 1868 | 1870 | 6 | A | ||
| Zerby | Geo | 6 | A | Civil War | |||
| Zerby | John | 1808 | 1872 | 6 | A | ||
| Zerby | Philip | 1776 | 1857 | 7 | A | ||
| Zerby | William | 1847 | 1872 | 6 | A | ||
| Zerver | Edward | 1854 | 1857 | 1 | A | ||
| Zerver | Margaret | 1861 | 1865 | 1 | A |
