| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Tehopp | Elizabeth | 1795 | 1857 | 14 | A | ||
| Thurston | Abraham | 1867 | 1871 | 13 | A | ||
| Thurston | Ann | Catharine | 1838 | 1859 | 17 | A | |
| Thurston | Elizabeth | 1761 | 1894 | 10 | B | ||
| Thurston | Embla | 1835 | 1897 | 10 | B | ||
| Thurston | Henry | L | 1865 | 1928 | 2 | D | |
| Thurston | John | E | 1872 | 1933 | 10 | B | |
| Thurston | Laura | S | 1878 | 1921 | 10 | B | |
| Thurston | Mrs Clara | 1865 | 1924 | 2 | D | ||
| Trayer | Hattie | R | 1897 | 1918 | 2 | C | |
| Trego | J | Isaac | 1846 | 1881 | 1 | B | |
| Trego | John | F | 1868 | 1868 | 17 | A | |
| Trego | John | S | 1839 | 1862 | 17 | A | Civil War |
| Trego | Malinda | 1845 | 1912 | 1 | B | ||
| Trego | Mary | 1807 | 1882 | 17 | A | ||
| Trego | Mary | S | 1870 | 1871 | 17 | A | |
| Trego | Samuel | 1805 | 1886 | 17 | A | ||
| Trego | Sarah | J | 1835 | 1870 | 17 | A | |
| Tressler | Elsie | M | 1909 | 1914 | 2 | D | |
| Tressler | Freda | E | 1914 | 1918 | 6 | D | |
| Troutman | Clair | F | 1915 | 1925 | 5 | D | |
| Troutman | Mary | A | 1891 | 1918 | 4 | B | |
| Troutman | Rebecca | 1848 | 1888 | 5 | B | ||
| Tschopp | Amos | 1856 | 1857 | 10 | A | ||
| Tschopp | Bernard | 1 | B | Civil War | |||
| Tschopp | Casper | 1 | B | Civil War | |||
| Tschopp | Catharine | 1795 | 1851 | 12 | A | ||
| Tschopp | Catharine | 1820 | 1877 | 1 | B | ||
| Tschopp | Elizabeth | 1851 | 1852 | 9 | A | ||
| Tschopp | Emma | Jane | 1869 | 1873 | 5 | A | |
| Tschopp | Harry | D | 1891 | 1891 | 2 | B | |
| Tschopp | Infant of D & R T | 2 | B | ||||
| Tschopp | Jacob | 14 | A | ||||
| Tschopp | James | M | 1859 | 1859 | 15 | A | |
| Tschopp | John | 1828 | 1860 | 12 | A | ||
| Tschopp | John | 1792 | 1849 | 12 | A | ||
| Tschopp | Josia | 1826 | 1883 | 1 | B | ||
| Tschopp | Katie | E | 1904 | 1905 | 4 | C | |
| Tschopp | Lucette | 1849 | 1857 | 10 | A | ||
| Tschopp | Michael | 1818 | 1855 | 12 | A | ||
| Tschopp | Neehma | 1789 | 1856 | 14 | A | ||
| Tschopp | Rebecca | 1860 | 1860 | 4 | A | ||
| Tschopp | Sadie | I | 1909 | 1910 | 4 | C | |
| Tschopp | Salome | 1824 | 1890 | 1 | B | ||
| Tschopp | Stella | C | 1896 | 1900 | 4 | C | |
| Umberger | Elizabeth | 1840 | 1898 | 3 | C | ||
| Umberger | Thomas | J | 1835 | 1913 | 3 | C | Civil War |
| Umberger | William | W | 1867 | 1905 | 3 | C | |
| Umholtz | Infant of Levi | 1871 | 1875 | 1 | A | ||
| Umholtz | Infant of Levi | 1876 | 1876 | 1 | A | ||
| Umholtz | Mary | E | 1882 | 1882 | 1 | A | |
| Underkoffer | Susatha | 1849 | 1860 | 12 | A | ||
| Underkofler | David | 1854 | 1860 | 12 | A | ||
| Underkofler | Elizabeth | 1852 | 1860 | 12 | A |
