| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Schaeffer | Solomon | 1821 | 1891 | 8 | B | ||
| Schaeffer | Susan | 1869 | 1924 | 8 | B | ||
| Schaeffer | Susanna | 1832 | 1904 | 8 | B | ||
| Schafer | Georg | 1824 | 1853 | 16 | A | ||
| Schafer | Rosanna | 1836 | 10 | A | |||
| Schafer | Samuel | 1858 | 1858 | 11 | A | ||
| Schafer | Wilhelm | J | 1764 | 1835 | 10 | A | |
| Schaffer | Abraham | 1819 | 1870 | 8 | A | ||
| Schaffer | Anna | C | 1787 | 1878 | 13 | A | |
| Schaffer | Catharina | 1819 | 1851 | 7 | A | ||
| Schaffer | Catharine | 1847 | 1850 | 13 | A | ||
| Schaffer | Elizabeth | 1794 | 1876 | 7 | A | ||
| Schaffer | Emanuel | 1851 | 1884 | 4 | B | ||
| Schaffer | Eva | F | 1875 | 1876 | 16 | A | |
| Schaffer | Eva | Mary | 1802 | 1897 | 7 | A | |
| Schaffer | Francis | 1803 | 1871 | 7 | A | ||
| Schaffer | Hariet | 1830 | 1875 | 9 | A | ||
| Schaffer | Isaac | 1829 | 1846 | 14 | A | ||
| Schaffer | Jacob | 1762 | 1822 | 12 | A | ||
| Schaffer | Jacob | 1793 | 1832 | 12 | A | ||
| Schaffer | Miaria | 1797 | 1861 | 11 | A | ||
| Schaffer | Michael | 1780 | 1837 | 11 | A | ||
| Schaffer | Moses | 1774 | 1841 | 12 | A | ||
| Schaffer | Peter | 1801 | 1813 | 6 | A | ||
| Schaffer | Peter | M | 1857 | 1858 | 15 | A | |
| Schaffer | Polly | 1863 | 1863 | 17 | A | ||
| Schaffer | Rebecca | L | 1871 | 1874 | 17 | A | |
| Scheffer | Amanda | 1842 | 1861 | 17 | A | ||
| Scheffer | Amanda | S | 1866 | 1869 | 17 | A | |
| Scheffer | Anna | 1791 | 1860 | 17 | A | ||
| Scheffer | Catharina | 1850 | 1850 | 16 | A | ||
| Scheffer | Isaac | 1832 | 1876 | 16 | A | ||
| Scheffer | Isaac | 1860 | 1860 | 17 | A | ||
| Schlegel | Benjamin | 1858 | 1862 | 12 | A | ||
| Schlegel | Willemeine | 1852 | 1853 | 14 | A | ||
| Schmeltz | Amelia | 1861 | 1878 | 8 | A | ||
| Schmeltz | Catharina | 1809 | 1861 | 8 | A | ||
| Schmeltz | John | 1783 | 1837 | 6 | A | ||
| Schmeltz | John | 1796 | 1874 | 4 | A | ||
| Schmeltz | Manda | 1867 | 1869 | 8 | A | ||
| Schmeltz | William | 1865 | 1891 | 4 | A | ||
| Schmick | Sarah | E | 1858 | 1869 | 12 | A | |
| Schmidt | Sarah | 1826 | 1826 | 1 | A | ||
| Schneider | Anna | Christiana | 1774 | 1841 | 13 | A | |
| Schneider | Elizabeth | 1793 | 1813 | 6 | A | ||
| Schneider | Salome | 1789 | 1871 | 6 | A | ||
| Schrader | Israel | 1819 | 1882 | 4 | B | ||
| Schrader | Sarah | 1817 | 1882 | 4 | B | ||
| Schreffler | Infant of C F | 1926 | 1926 | 4 | D | ||
| Schroyer | Henry | 1861 | 1931 | 1 | D | ||
| Schroyer | Infant of Wm | 1925 | 1925 | 2 | C | ||
| Schroyer | Mary | A | 1865 | 1907 | 1 | D | |
| Schupp | Georg | 1780 | 1851 | 16 | A | ||
| Schupp | Jacob | 1793 | 1846 | 14 | A | ||
| Schupp | Johannas | 1805 | 1858 | 16 | A | ||
| Schupp | Michael | 1858 | 1859 | 11 | A | ||
| Seaman | Loyetta | R | 1897 | 1898 | 4 | C | |
| Seaman | Mrs Adam | 1862 | 1932 | 4 | C | ||
| Seaman | Philippine | 1825 | 1882 | 7 | B | ||
| Seamen | Elias | 1857 | 1931 | 3 | D | ||
| Seamen | Sarah | A | 1852 | 1923 | 3 | D | |
| Sebold | Adam | 1873 | 1873 | 6 | A | ||
| Sebold | Emma | M | 1875 | 1875 | 6 | A |
