| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Padel | Mary | Ann | 1835 | 1895 | 2 | C | |
| Patrick | Hannah | 2 | B | ||||
| Patrick | John | 1860 | 1930 | 2 | B | ||
| Patrick | John | 1819 | 1887 | 1 | B | ||
| Patrick | Mary | 1822 | 1901 | 1 | B | ||
| Patrick | Susan | 2 | B | ||||
| Paul | Catherine | L | 1860 | 1925 | 5 | C | |
| Paul | John | G | 1822 | 1887 | 7 | B | |
| Philips | Jennie | M | 1889 | 1932 | 13 | A | |
| Philips | Malinda | E | 1878 | 1878 | 4 | A | |
| Phillips | Annie | R | 1866 | 1868 | 16 | A | |
| Phillips | Benjamin | F | 1865 | 1891 | 9 | B | |
| Phillips | Benjamin | 1836 | 1917 | 3 | D | ||
| Phillips | Catherine | 1830 | 1908 | 2 | D | ||
| Phillips | Charles | J | 1872 | 1872 | 4 | A | |
| Phillips | Christina | 1835 | 1871 | 10 | A | ||
| Phillips | Elias | 1875 | 1923 | 3 | D | ||
| Phillips | Elizabeth | 1803 | 1841 | 13 | A | ||
| Phillips | Emanuel | 1854 | 1855 | 11 | A | ||
| Phillips | Emeline | 1858 | 1862 | 15 | A | ||
| Phillips | Frank | 1866 | 1933 | 12 | A | ||
| Phillips | Frasey | 1885 | 1892 | 9 | B | ||
| Phillips | Georg | W | 1870 | 1870 | 7 | A | |
| Phillips | Georg | 1774 | 1852 | 11 | A | ||
| Phillips | George | 1866 | 1868 | 16 | A | ||
| Phillips | Gertie | A | 1891 | 1900 | 3 | D | |
| Phillips | Heinrich | 1803 | 1853 | 15 | A | ||
| Phillips | Henriette | 1836 | 1917 | 3 | D | ||
| Phillips | Hettie | 1841 | 1918 | 3 | C | ||
| Phillips | Ida | R | 1865 | 1929 | 9 | B | |
| Phillips | Ida | R | 1871 | 1905 | 6 | D | |
| Phillips | Infant of C P | 1920 | 1920 | 13 | A | ||
| Phillips | Infant of Fred | 1915 | 1915 | 6 | C | ||
| Phillips | Infant of W S P | 1918 | 1918 | 6 | B | ||
| Phillips | Isaac | F | 1856 | 1932 | 9 | B | |
| Phillips | Isaac | 1831 | 1902 | 2 | D | ||
| Phillips | Jacob | 1808 | 1862 | 15 | A | ||
| Phillips | Jacob | 1846 | 1931 | 3 | C | ||
| Phillips | James | 1883 | 1883 | 7 | A | ||
| Phillips | Johannes | 1833 | 1869 | 10 | A | ||
| Phillips | John | 1789 | 1854 | 10 | A | ||
| Phillips | Katie | 1852 | 1906 | 4 | A | ||
| Phillips | Leah | P | 1922 | 6 | B | ||
| Phillips | Lizzie | 1859 | 1907 | 5 | D | ||
| Phillips | Mrs Isaac | 1866 | 1929 | 8 | B | ||
| Phillips | Sara | 1775 | 1836 | 12 | A | ||
| Phillips | Susanna | 1811 | 1892 | 15 | A | ||
| Phillips | William | H | 1882 | 1920 | 3 | C | |
| Phillips | Wilson | 1881 | 1902 | 4 | A |
