| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Lenkert | George | 1815 | 1854 | 3 | A | ||
| Lentz | Anna | 1814 | 1850 | 14 | A | ||
| Lentz | Catharine | 1867 | 1871 | 10 | A | ||
| Lentz | Catharine | 1818 | 1905 | 1 | B | ||
| Lentz | Frances | 1842 | 1891 | 3 | B | ||
| Lentz | H | W | 10 | A | Civil War | ||
| Lentz | Henry | M | 1862 | 1862 | 15 | A | |
| Lentz | Henry | 1816 | 1892 | 1 | B | ||
| Lentz | John | 1804 | 1862 | 13 | A | ||
| Lentz | John | H | 1842 | 1912 | 3 | B | Civil War |
| Lentz | Lizzie | F | 1890 | 1890 | 3 | B | |
| Lentz | Michael | 1811 | 1869 | 9 | A | ||
| Lentz | Phillippina | 1810 | 1855 | 16 | A | ||
| Lentz | Ruth | 1817 | 1865 | 9 | A | ||
| Lentz | Sarah | 1815 | 1860 | 13 | A | ||
| Lentz | Sarah | 1815 | 1895 | 9 | B | ||
| Lentz | Simon | 1813 | 1868 | 8 | A | ||
| Lesman | Peter | 1793 | 1856 | 17 | A | ||
| Lessman | John | 1825 | 1857 | 16 | A | ||
| Lessman | John | 1799 | 1845 | 11 | A | ||
| Lofferin | Barbara | 1797 | 1815 | 4 | A | ||
| Loffler | Henrich | 1798 | 1812 | 5 | A | ||
| Long | Alvin | E | 1897 | 1918 | 5 | C | |
| Long | Edwin | H | 1871 | 1917 | 5 | D | |
| Long | George | 1807 | 1883 | 9 | A | ||
| Long | George | 1838 | 1915 | 5 | C | ||
| Long | Hannah | 1808 | 1871 | 9 | A | ||
| Long | Infant of Wm T | 1917 | 1917 | 5 | C | ||
| Long | Katie | 1844 | 1922 | 5 | C | ||
| Long | Mary | J | 1857 | 1932 | 4 | D | |
| Long | William | T | 1874 | 1924 | 5 | C | |
| Lower | Elizabeth | 1822 | 1880 | 12 | A | ||
| Lower | Jerimiah | 1855 | 1856 | 11 | A | ||
| Martz | Infant of Charles | 1923 | 1923 | 4 | D | ||
| Martz | 1846 | 9 | A | ||||
| Masner | Catharine | 1783 | 1863 | 10 | A | ||
| Masner | Elizabeth | 1832 | 1833 | 11 | A | ||
| Masner | John | 1773 | 1861 | 10 | A | ||
| Mattis | Aaron | S | 1843 | 1908 | 7 | D | |
| Mattis | Emma | J | 1847 | 1917 | 7 | D | |
| McKeever | Infant of J H | 1930 | 1930 | 5 | C | ||
| Meck | Albert | 1874 | 1874 | 3 | A | ||
| Meck | Angeline | 1839 | 1918 | 5 | C | ||
| Meck | Francis | A | 1870 | 1872 | 9 | A | |
| Meck | Henry | C | 1867 | 1868 | 9 | A | |
| Meck | Reuben | 1835 | 1899 | 5 | C | Civil War | |
| Meck | William | B | 1861 | 1865 | 9 | A | |
| Mesner | Magdalena | 1846 | 1852 | 11 | A | ||
| Messner | Catherine | 1818 | 1856 | 16 | A | ||
| Messner | Maria | 1850 | 1852 | 14 | A | ||
| Messner | Michael | 1814 | 1845 | 13 | A | ||
| Messner | Michael | 1808 | 1810 | 2 | A | ||
| Mesuner | Elizabeth | 1806 | 1810 | 3 | A |
