| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Lenker | Abraham | 1814 | 1870 | 13 | A | ||
| Lenker | Adam | 1850 | 1913 | 17 | A | ||
| Lenker | Adam | 1835 | 1895 | 4 | A | ||
| Lenker | Adam | 1874 | 1875 | 4 | A | ||
| Lenker | Anna | 1813 | 1889 | 4 | A | ||
| Lenker | Benevell | L | 1869 | 1872 | 4 | A | |
| Lenker | Benj | J | 1837 | 1924 | 4 | C | |
| Lenker | Beulah | 1880 | 1922 | 3 | B | ||
| Lenker | Birdie | 1887 | 1891 | 3 | B | ||
| Lenker | Catharine | 1806 | 1863 | 13 | A | ||
| Lenker | Catharine | 1811 | 1887 | 3 | A | ||
| Lenker | Catharine | 1789 | 1871 | 3 | A | ||
| Lenker | Catharine | 1818 | 1905 | 2 | B | ||
| Lenker | Catharine | 1845 | 1915 | 8 | B | ||
| Lenker | Charles | E | 1925 | 1927 | 8 | B | |
| Lenker | Cornelius | 1848 | 1906 | 6 | B | ||
| Lenker | David | 1816 | 1881 | 2 | B | ||
| Lenker | Elizabeth | 1817 | 1866 | 13 | A | ||
| Lenker | Elizabeth | 1817 | 1864 | 4 | A | ||
| Lenker | Elizabeth | 1819 | 1894 | 4 | A | ||
| Lenker | Ella | 1893 | 1995 | 3 | B | ||
| Lenker | Elmer | I | 1874 | 1876 | 6 | B | |
| Lenker | George | C | 1879 | 1891 | 6 | B | |
| Lenker | Gertrude | H | 1906 | 1924 | 3 | B | |
| Lenker | Henry | 1839 | 1887 | 6 | A | ||
| Lenker | Infant | 3 | B | ||||
| Lenker | Infant of J W L | 1902 | 1902 | 8 | B | ||
| Lenker | Isaac | 1818 | 1881 | 7 | A | ||
| Lenker | Isaac | 1861 | 1862 | 4 | A | ||
| Lenker | Isaac | 1856 | 1875 | 8 | A | ||
| Lenker | Isaac | 1817 | 1888 | 4 | A | ||
| Lenker | Ivy | E | 1900 | 1900 | 3 | B | |
| Lenker | J | Adam | 1818 | 1881 | 3 | B | |
| Lenker | J | Francis | 1855 | 1881 | 3 | B | |
| Lenker | Jacob | 1809 | 1882 | 13 | A | ||
| Lenker | Jacob | 1833 | 1869 | 8 | A | ||
| Lenker | Jacob | F | 1863 | 1915 | 7 | D | |
| Lenker | Jeremiah | 1846 | 1878 | 9 | A | ||
| Lenker | John | 1789 | 1861 | 10 | A | ||
| Lenker | John | A | 1872 | 1872 | 6 | A | |
| Lenker | John | Michael | 1792 | 1867 | 8 | A | |
| Lenker | John | M | 1848 | 1933 | 2 | C | |
| Lenker | Jonathan | 1861 | 1862 | 4 | A | ||
| Lenker | Jonathan | 1811 | 1856 | 4 | A | ||
| Lenker | Julian | 4 | A | ||||
| Lenker | Juliann | 1866 | 1866 | 4 | A | ||
| Lenker | Magdalene | 1841 | 1863 | 13 | A | ||
| Lenker | Maisy | 1881 | 1893 | 6 | B | ||
| Lenker | Mary | M | 1792 | 1864 | 10 | A | |
| Lenker | Mary | E | 1852 | 1914 | 2 | C | |
| Lenker | Mary | 1839 | 1897 | 4 | C | ||
| Lenker | Michael | 1865 | 1928 | 7 | D | ||
| Lenker | Norah | I | 1883 | 1898 | 6 | B | |
| Lenker | Paul | W | 1848 | 1912 | 8 | B | |
| Lenker | Rebecca | 1848 | 1933 | 6 | B | ||
| Lenker | Sarah | 1848 | 1849 | 13 | A | ||
| Lenker | Sarah | 1835 | 1869 | 8 | A | ||
| Lenker | Sarah | 1821 | 1899 | 3 | B | ||
| Lenker | Sarah | 1851 | 1931 | 3 | B | ||
| Lenker | Simon | 1788 | 1852 | 3 | A | ||
| Lenker | Susannah | 1816 | 1870 | 7 | A | ||
| Lenker | Theresa | 1928 | 1931 | 10 | B |
