| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Lawer | Gabriel | 1838 | 1912 | 7 | B | Civil War | |
| Lawer | Maranda | 1851 | 1886 | 4 | B | ||
| Lawer | Rebecca | 1845 | 1886 | 7 | B | ||
| Lawer | Sarah | E | 1854 | 1929 | 7 | B | |
| Lawer | Anna | Jane | 1852 | 1853 | 11 | A | |
| Lawer | Elizabeth | D | 1864 | 1873 | 2 | A | |
| Lawver | William | 1815 | 1849 | 13 | A | ||
| Leffler | John | H | 1833 | 1912 | 8 | B | |
| Leffler | Louisa | 1836 | 1904 | 8 | B | ||
| Leffler | Rebecca | 1801 | 1884 | 13 | A | ||
| Leffler | Samuel | 1792 | 1874 | 13 | A | ||
| Leffler | Susanna | 1837 | 1866 | 11 | A | ||
| Lefner | Rebecca Ida | 1865 | 1866 | 11 | A | ||
| Leister | Frederick | 1900 | 1902 | 8 | B | ||
| Leister | John | 1811 | 1895 | 8 | B | ||
| Lencker | Anna | Marie | 1764 | 1822 | 6 | A |
