| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Ketcham | Maude | 1892 | 1920 | 5 | B | ||
| Kibach | Susanna | 1850 | 1851 | 12 | A | ||
| Kiehl | Catharine | A | 1863 | 1869 | 15 | A | |
| Kiehl | Elizabeth | 1791 | 1866 | 15 | A | ||
| Kiehl | George | W | 1847 | 1868 | 15 | A | |
| Kiehl | J | Monroe | 1861 | 1928 | 3 | D | |
| Kiehl | Jenetta | 1862 | 1914 | 3 | D | ||
| Kiehl | John | 1815 | 1866 | 15 | A | ||
| Kiehl | John | 1785 | 1857 | 16 | A | ||
| Kiehl | John | H | 1880 | 1880 | 2 | B | |
| Kiehl | Louisa | 1855 | 1927 | 1 | D | ||
| Kihel | Ester | 1822 | 1869 | 15 | A | ||
| Klinger | Carrie | M | 1896 | 1896 | 1 | C | |
| Klinger | Elias | W | 1872 | 1929 | 11 | A | |
| Klinger | Elizabeth | 1850 | 1916 | 1 | C | ||
| Klinger | Emanuel | 1848 | 1932 | 1 | C | ||
| Klinger | I | J | 1877 | 1920 | 5 | B | Spanish-Amer |
| Klinger | Jacob | 1882 | 1916 | 3 | D | ||
| Klinger | Kenneth | E | 1919 | 1921 | 5 | D | |
| Klinger | Sarah | E | 1910 | 1929 | 5 | D | |
| Klinger | Susanna | 1882 | 1908 | 7 | D | ||
| Klinger | Tillie | M | 1881 | 1919 | 5 | D | |
| Klock | Charles | E | 1880 | 1881 | 2 | B | |
| Klock | David | S | 1847 | 1929 | 4 | D | |
| Klock | Forest | C | 1921 | 1921 | 7 | D | |
| Klock | Forest | G | 1886 | 1906 | 4 | D | |
| Klock | Louisa | 1855 | 1923 | 4 | D | ||
| Kohl | Johann | 1841 | 1862 | 16 | A | ||
| Kohl | John | 1787 | 1866 | 15 | A | ||
| Kohler | Selecia | A | 1872 | 1872 | 2 | A | |
| Kolva | John | W | 1909 | 1915 | 6 | D | |
| Koopenhaver | Catherine | 1827 | 1920 | 6 | C | ||
| Kubbach | Wilhelm | 1798 | 1853 | 12 | A | ||
| Lahr | Ann | 1815 | 1890 | 9 | A | ||
| Lahr | Catharine | 1818 | 1836 | 11 | A | ||
| Lahr | Elizabeth | 1817 | 1885 | 4 | B | ||
| Lahr | Hannah | M | 1859 | 1921 | 2 | C | |
| Lahr | illaude | C | 1590 | 1890 | 5 | B | |
| Lahr | Isaac | P | 1892 | 1900 | 5 | B | |
| Lahr | Isaac | 1820 | 1853 | 4 | B | ||
| Lahr | John | 1851 | 1929 | 2 | C | ||
| Lahr | Daniel | 1844 | 10 | A | |||
| Lahr | Elizabeth | 1786 | 1847 | 10 | A | ||
| Lahr | John | M | 1851 | 1856 | 11 | A | |
| Lahr | Michael | 1849 | 1862 | 16 | A | ||
| Lahr | Michael | 1808 | 1888 | 9 | A | ||
| Lahr | Paul | 1781 | 1847 | 10 | A | ||
| Lander | Adam | 1765 | 1834 | 12 | A | ||
| Lark | Infant of E S | 1880 | 1880 | 2 | B | ||
| Latchin | Elizabeth | 1791 | 1814 | 5 | A | ||
| Latsha | Cora | A | 1895 | 1896 | 7 | B | |
| Latsha | Infant of David | 1906 | 1906 | 4 | D | ||
| Latsha | Samuel | 1851 | 1920 | 7 | B | ||
| Latsha | Samuel | A | 1881 | 1882 | 7 | B | |
| Lauer | Elizabeth | 1815 | 1847 | 8 | A | ||
| Lauer | Juliana | 1822 | 1852 | 15 | A | ||
| Lauer | Malinda | 1847 | 1849 | 13 | A | ||
| Lauer | Margaret | 1785 | 1856 | 13 | A | ||
| Lauer | Michael | 1781 | 1834 | 11 | A | ||
| Lauer | Rebecca | E | 1856 | 1857 | 10 | A | |
