| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Heckard | Elizabeth | 1789 | 1869 | 8 | A | ||
| Heckard | Issac | 1864 | 1865 | 12 | A | ||
| Heckard | Moses | 1835 | 1867 | 8 | A | ||
| Heckard | Nathanel | 1859 | 1861 | 12 | A | ||
| Heckard | Rebecca | 1862 | 1863 | 12 | A | ||
| Heckard | Uriah | 1846 | 1865 | 14 | A | Civil War | |
| Heckard | Whilhelmina | 1866 | 1866 | 10 | A | ||
| Heckart | Fredrick | 1788 | 1858 | 7 | A | ||
| Heckart | G | 14 | A | ||||
| Heckart | Jacob | 1810 | 1881 | 1 | B | ||
| Heckart | Michael | 1831 | 1906 | 4 | A | ||
| Heckert | Amanda | N | 1831 | 1882 | 4 | A | |
| Heckert | Ann | Mary | 1805 | 1888 | 5 | A | |
| Heckert | Carolina | 1852 | 1857 | 12 | A | ||
| Heckert | Casper | 1837 | 1864 | 14 | A | Civil War | |
| Heckert | Catharina | 1829 | 1838 | 8 | A | ||
| Heckert | Catherina | 1766 | 1828 | 7 | A | ||
| Heckert | Chas | E | 1859 | 1862 | 11 | A | |
| Heckert | Emanuel | 1834 | 1911 | 2 | D | Civil War | |
| Heckert | G | 5 | A | ||||
| Heckert | Henrietta | A | 1863 | 1864 | 14 | A | |
| Heckert | Henry | 1944 | 1862 | 16 | A | ||
| Heckert | Henry | W | 1841 | 1846 | 12 | A | |
| Heckert | Infant of Daniel | 1917 | 1917 | 3 | D | ||
| Heckert | Infant of Michael | of | 1867 | 1867 | 10 | A | |
| Heckert | Johannes | 1814 | 1862 | 9 | A | ||
| Heckert | John | 1835 | 1850 | 14 | A | ||
| Heckert | Kasper | 1759 | 1837 | 7 | A | ||
| Heckert | Lillie | M | 1862 | 1878 | 1 | A | |
| Heckert | M | G | 12 | A | |||
| Heckert | Margaret | 1816 | 1833 | 9 | A | ||
| Heckert | Maria | Magdalena | 1792 | 1870 | 15 | A | |
| Heckert | Mary | G | 1865 | 1865 | 12 | A | |
| Heckert | Mary | E | 1880 | 1923 | 3 | D | |
| Heckert | Mila | 1862 | 1863 | 11 | A | ||
| Heckert | Phillip | 1796 | 1872 | 5 | A | ||
| Heckert | Rachael | 1836 | 1897 | 1 | A | ||
| Heckert | Rebecca | 1840 | 1904 | 2 | D | ||
| Heckert | Roy | A | 1913 | 1923 | 3 | D | |
| Heckert | Sarah | 1808 | 1858 | 14 | A | ||
| Heckert | Sarah | Ann | 1851 | 1857 | 12 | A | |
| Heckert | Solomn | 1787 | 1852 | 15 | A | ||
| Heckert | Wm | 2 | A | ||||
| Heilman | Infant CH & Polly | 1869 | 14 | A | |||
| Heintzelman | Marian | 1842 | 1910 | 1 | D | ||
| Heintzelnian | Jonathan | S | 1843 | 1924 | 1 | D | |
| Hepner | Albert | F | 1871 | 1904 | 3 | C | |
| Hepner | Angeline | 1829 | 1897 | 3 | C | ||
| Hepner | Blanche | 1913 | 1913 | 7 | D | ||
| Hepner | Elizabeth | 1819 | 1875 | 16 | A | ||
| Hepner | Francis | M | 1862 | 1863 | 17 | A | |
| Hepner | Helen | 1909 | 1910 | 7 | D | ||
| Hepner | Henrick | 1785 | 1861 | 16 | A | ||
| Hepner | Samuel | 1829 | 1894 | 3 | C | ||
| Hepner | Sarah | 1835 | 1884 | 6 | B | ||
| Hepner | Henry | 1825 | 1863 | 15 | A | ||
| Hepner | Henry M | 1864 | 1866 | 17 | A | ||
| Hepner | Isrel | 1860 | 1872 | 16 | A | ||
| Hepner | Louisa | 1856 | 1863 | 16 | A | ||
| Hepner | Peter | 1793 | 1856 | 15 | A | ||
| Hepner | Rebecca | 1843 | 14 | A | |||
