| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Fenstermacher | Charles | M | 1927 | 5 | D | ||
| Fenstermacher | Mrs Nora | 1877 | 1931 | 5 | D | ||
| Fenstermacher | Ralph | E | 1921 | 1922 | 5 | D | |
| Fenstermacher | Sadie | J | 1901 | 1904 | 5 | D | |
| Fenstermacher | Sarah | 1800 | 1838 | 5 | A | ||
| Fetter | Adam | J | 1883 | 1885 | 3 | A | |
| Fetter | Anna | 1846 | 1925 | 6 | C | ||
| Fetter | Katie | A | 1887 | 1916 | 6 | C | |
| Fetter | Peter | 1845 | 1899 | 6 | C | Civil War | |
| Fetter | Rebecca | 1848 | 1885 | 7 | A | ||
| Finkbone | James | 1825 | 1902 | 4 | C | ||
| Finkbone | Magdalena | 1829 | 1898 | 4 | C | ||
| Finkbone | Salome | 1806 | 1870 | 7 | A | ||
| Finkbone | William | 7 | A | ||||
| Fleming | Elizabeth | 1789 | 1866 | 9 | A | ||
| Fox | Elias | 1847 | 1931 | 9 | B | ||
| Frank | Charles | 1858 | 1858 | 13 | A | ||
| Freimaier | Barba | Maria H | 1855 | 1857 | 11 | A | |
| Garman | Johannah | M | 1871 | 1881 | 17 | A | |
| Gerhart | Infant of K E | 17 | A | ||||
| Gerhart | Mary | C | 1853 | 1855 | 16 | A | |
| German | Catharine | 1821 | 1892 | 8 | B | ||
| German | Elizabeth | 1794 | 1868 | 17 | A | ||
| German | Emanuel | 1837 | 1840 | 7 | A | ||
| German | Jacob | 1821 | 1894 | 8 | B | ||
| German | John | M | 1852 | 1871 | 17 | A | |
| German | Martin | 1787 | 1848 | 14 | A | ||
| Gessner | Infant of Chas | 3 | C | ||||
| Gessner | Mary | E | 1896 | 1896 | 2 | C | |
| Gilbert | Mary | 1870 | 1870 | 6 | A | ||
| Gonser | Andrew | 1811 | 1886 | 1 | A | ||
| Gonser | Catharine | 1812 | 1875 | 1 | A | ||
| Goodman | Susanna | 1853 | 1924 | 6 | B | ||
| Grim | Aaron | 1843 | 1843 | 10 | A | ||
| Grim | Henry, 8yrs. 3 m | 15 | A | ||||
| Grim | Sara | 1811 | 1843 | 14 | A | ||
| Grimm | Daniel | 1847 | 1849 | 6 | A | ||
| Grimm | Lucy | Ann | 1851 | 1853 | 8 | A | |
| Grimm | Michael | 1849 | 1850 | 10 | A | ||
| Grimm | Michael | 1807 | 1884 | 17 | A | ||
| Grimm | Sara | A | 1849 | 1850 | 10 | A | |
| Hain | David | 1812 | 1892 | 9 | B | ||
| Hallman | Daniel | 1860 | 1872 | 8 | A | ||
| Halman | Catherine | 1864 | 1866 | 8 | A | ||
| Happner | Magdalena | 1795 | 1859 | 15 | A | ||
| Harman | Hattie | 1857 | 1862 | 17 | A | ||
| Harris | Adalina | M | 1856 | 1922 | 5 | C | |
| Harris | Adam | W | 1855 | 1923 | 5 | C | |
| Harris | Catharine | 1798 | 1847 | 6 | A | ||
| Harris | Elsie | R | 1920 | 1929 | 7 | D | |
| Harris | Emma | J | 1874 | 1929 | 5 | D | |
| Harris | George | 1798 | 1879 | 6 | A | ||
| Harris | George | 1860 | 1879 | 6 | A | ||
| Harris | George | L | 1864 | 1865 | 14 | A | |
| Harris | Ida | A | 1894 | 1894 | 3 | A | |
| Harris | Infant B&S | 1887 | 1887 | 3 | A | ||
| Harris | Infant of I W H | 1893 | 1893 | 10 | B | ||
| Harris | Isaac | 1816 | 1898 | 4 | B | ||
| Harris | Lee | I | 1895 | 1910 | 10 | B | |
| Harris | Martin | 1831 | 1886 | 3 | A | ||
| Harris | Mary | 1836 | 1910 | 3 | A | ||
| Harris | Mary | 1828 | 1916 | 4 | B |
