| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Dubendorf | Adam | 1877 | 1920 | 1 | C | ||
| Dutry | John | M | 1856 | 1866 | 11 | A | |
| Dutry | Lovina | 1825 | 1855 | 16 | A | ||
| Duttry | Charles | J | 1896 | 1897 | 1 | C | |
| Duttry | Elizabeth | A | 1866 | 1894 | 3 | C | |
| Duttry | Infant fo Edwin | 3 | C | ||||
| Duttry | Jacob | 1827 | 1896 | 10 | A | ||
| Duttry | Jacob | 1894 | 1897 | 5 | B | ||
| Duttry | Jonas | 1870 | 1871 | 11 | A | ||
| Duttry | Polly | S | 1869 | 1869 | 11 | A | |
| Duttry | Rebecca | 1858 | 1885 | 10 | A | ||
| Duttry | Rebecea | 1836 | 1891 | 10 | A | ||
| Duttry | Synarious | G | 1867 | 1868 | 11 | A | |
| Duttry | Tamie | 1880 | 1887 | 5 | B | ||
| Duttry | William | H | 1905 | 1905 | 1 | C | |
| Ehrhart | George | 1801 | 1872 | 6 | A | ||
| Emerich | Benjamin | 1818 | 1842 | 13 | A | ||
| Emerich | Eve | Magdalana | 1795 | 1876 | 2 | A | |
| Emerich | George | 1851 | 1851 | 14 | A | ||
| Emerich | Hannah | 1806 | 1882 | 2 | A | ||
| Emerich | Hannah | 1869 | 1869 | 13 | A | ||
| Emerich | Infant of William | 1876 | 1876 | 2 | A | ||
| Emerich | John | A | 1878 | 1879 | 2 | A | |
| Emerich | John | G | 1788 | 1871 | 2 | A | |
| Emerich | Maria | Elizabeth | 1741 | 1828 | 1 | A | |
| Emerich | Mary | M | 1858 | 1858 | 13 | A | |
| Emerich | Michael | 1794 | 1875 | 2 | A | ||
| Emerich | Samuel | E | 1870 | 1870 | 2 | A | |
| Emerich | Sarah | 1817 | 1853 | 14 | A | ||
| Emerich | Sarah | J | 1873 | 1873 | 2 | A | |
| Emerich | Sarah | M | 1877 | 1877 | 2 | A | |
| Emerich | Susanna | 1834 | 1873 | 2 | A | ||
| Emerich | Susanna | 1831 | 1842 | 13 | A | ||
| Emerick | Catherine | E | 1871 | 1916 | 5 | D | |
| Emerick | George | J M | 1865 | 1918 | 2 | C | |
| Emerick | Hannah | 1832 | 1918 | 1 | C | ||
| Emerick | John | P L | 1900 | 1902 | 5 | D | |
| Emerick | Michael | H | 1899 | 1900 | 2 | C | |
| Emerick | Michael | 1832 | 1899 | 2 | C | ||
| Engle | Carrie | Ellen | 1875 | 1881 | 7 | B | |
| Engle | Charles | R | 1903 | 2 | D | ||
| Engle | Edward | 1840 | 1904 | 10 | B | ||
| Engle | Eva | F | 1887 | 1887 | 7 | B | |
| Engle | George | M | 1899 | 2 | D | ||
| Engle | Harry | H | 1869 | 1903 | 5 | D | |
| Engle | Infant of H H | 1902 | 1902 | 5 | D | ||
| Engle | Infant of J E | 1885 | 1885 | 7 | B | ||
| Engle | Joel | 1838 | 1904 | 7 | B | ||
| Engle | Katharine | 1844 | 1904 | 7 | B | ||
| Engle | Lottie | M | 1895 | 1916 | 2 | D | |
| Engle | Paul | L | 1916 | 2 | D | ||
| Engle | Robert | 1870 | 1927 | 2 | D | ||
| Engle | Sarah | J | 1902 | 1904 | 4 | D | |
| Enterline | Catharine | 1815 | 1855 | 16 | A | ||
| Enterline | Emanuel | 1843 | 1854 | 11 | A | ||
| Enterline | Francis | 1885 | 1907 | 3 | D | ||
| Enterline | Henry | 1839 | 1589 | 7 | B | ||
| Erlenmayer | Ralph | E | 1896 | 1596 | 2 | B |
