| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Dany | Peter | 1844 | 1864 | 9 | A | Civil War | |
| Deibler | U | D | 1856 | 1903 | 10 | B | |
| Deitz | Blaine | L | 1885 | 1909 | 3 | C | |
| Deitz | Joseph | 1836 | 1917 | 3 | C | ||
| Deitz | Mary | E | 1842 | 1918 | 3 | C | |
| Deitz | Sallie | E | 1875 | 1896 | 3 | C | |
| Deppen | Alexander | 1858 | 1910 | 1 | C | ||
| Deppen | David | 1824 | 1850 | 8 | A | ||
| Deppen | David | 1857 | 1858 | 14 | A | ||
| Deppen | Henry | W | 1846 | 1914 | 5 | D | |
| Deppen | Homer | I | 1909 | 1910 | 6 | C | |
| Deppen | Infant of Charles | 1897 | 1897 | 4 | C | ||
| Deppen | Lillie | A | 1871 | 1929 | 17 | A | |
| Deppen | Lizzie | R | 1878 | 1895 | 1 | C | |
| Deppen | Louisa | 1850 | 1905 | 1 | C | ||
| Deppen | Magdalena | 1790 | 1862 | 14 | A | ||
| Deppen | Mary | 1827 | 1850 | 12 | A | ||
| Deppen | Mary | 1858 | 1913 | 1 | B | ||
| Deppen | Mrs A S | 1858 | 1923 | 9 | B | ||
| Deppen | Sarah | 1899 | 1932 | 9 | B | ||
| Deppen | Sarah | A | 1847 | 1906 | 5 | D | |
| Deppen | Susan | 1832 | 1905 | 2 | B | ||
| Deppen | Wilhelm | 1779 | 1848 | 8 | A | ||
| Deppen | William | 1828 | 1890 | 2 | B | ||
| Docke | Anna | 1835 | 1847 | 9 | A | ||
| Dockey | Anna | Maria | 1795 | 1862 | 16 | A | |
| Dockey | Annie | 1823 | 1911 | 8 | B | ||
| Dockey | Benjamin | 1848 | 1927 | 1 | B | ||
| Dockey | Catharine | 1819 | 1891 | 10 | B | ||
| Dockey | Elias | 1833 | 1888 | 6 | B | ||
| Dockey | Elizabeth | 1834 | 1893 | 6 | B | ||
| Dockey | Elizabeth | 1815 | 1891 | 3 | B | ||
| Dockey | Infant of John | 1920 | 1920 | 6 | B | ||
| Dockey | John | 1815 | 1887 | 3 | B | ||
| Dockey | Jonas | 1819 | 1904 | 10 | B | ||
| Dockey | Katie | S | 1872 | 1875 | 9 | A | |
| Dockey | Katie | 1883 | 1886 | 1 | B | ||
| Dockey | Mary | A | 1846 | 1900 | 1 | B | |
| Dockey | Michael | 1813 | 1889 | 6 | B | ||
| Dockey | Miles | Adam | 1863 | 1863 | 14 | A | |
| Dockey | Susanna | 1839 | 1900 | 3 | D | ||
| Docki | Johannes | 1787 | 1858 | 7 | A | ||
| Docky | Hanna | 1840 | 1850 | 9 | A | ||
| Docky | Jacob | 1847 | 1852 | 9 | A | ||
| Docky | John | 1855 | 1866 | 9 | A | ||
| Docky | Louisa | 1845 | 1852 | 9 | A | ||
| Docky | Nathan | 1830 | 1833 | 7 | A | ||
| Dohni | Abraham | 1795 | 1859 | 17 | A | ||
| Doney | Israel | 1831 | 1906 | 5 | C | ||
| Doney | Mary | 1805 | 1880 | 1 | B | ||
| Doney | Sarah | 1837 | 1880 | 7 | B | ||
| Dreibelbis | Abraham | 1812 | 1863 | 17 | A | ||
| Dreibelbis | Estella | M | 1899 | 1919 | 16 | A | |
| Dreibelbis | Isaac | 1778 | 1853 | 16 | A | ||
| Dreibelbis | Mary | A | 1880 | 1913 | 3 | D | |
| Driebelbis | son of Abraham | 1863 | 1863 | 17 | A |
