| Last | First | Middle | Date of | Date of | Row | Section | Veteran |
| Name | Name | Name | Birth | Death | |||
| Bower | Catharine | 1760 | 1836 | 10 | A | ||
| Bower | Fara | 1907 | 1907 | 6 | B | ||
| Bower | Hain | Catharine | 1780 | 1864 | 16 | A | |
| Bower | Infant of C R B | 1905 | 1905 | 6 | B | ||
| Bower | Lillie | R | 1866 | 1912 | 6 | C | |
| Bowman | Beneville | 1843 | 1864 | 12 | A | ||
| Bowman | John | 1780 | 1859 | 15 | A | ||
| Bowman | Mary | M | 1784 | 1861 | 16 | A | |
| Boyer | Abraham | 1827 | 1894 | 2 | C | ||
| Boyer | Benjamin | 1813 | 1887 | 4 | B | ||
| Boyer | Benjamin | A | 1853 | 1915 | 1 | C | |
| Boyer | Catharine | 1814 | 1887 | 4 | B | ||
| Boyer | Catherine | 1832 | 1980 | 2 | C | ||
| Boyer | Chas | F | 1885 | 1885 | 2 | B | |
| Boyer | Elias | 1815 | 1891 | 16 | A | ||
| Boyer | Elias | 1839 | 1918 | 2 | B | ||
| Boyer | John | 1856 | 11 | A | |||
| Boyer | Mary | 1817 | 1885 | 16 | A | ||
| Boyer | Mary | J | 1845 | 1888 | 2 | B | |
| Boyer | S | Pierce | 1853 | 1933 | 10 | B | |
| Boyer | Sarah | Jane | 1856 | 1863 | 16 | A | |
| Boyer | Susanna | 1852 | 1899 | 10 | B | ||
| Brosious | Ann | 1826 | 10 | A | |||
| Brosious | Catharine | 1838 | 1887 | 3 | A | ||
| Brosious | Charles | 1815 | 1889 | 3 | A | ||
| Brosious | Elias | 1848 | 1849 | 12 | A | ||
| Brosious | Elizabeth | 1780 | 1821 | 5 | A | ||
| Brosious | George | 1841 | 1883 | 3 | A | ||
| Brosious | Henry | 1843 | 1868 | 13 | A | ||
| Brosious | Johannes | 1842 | 1851 | 14 | A | ||
| Brosious | Margaret | 1816 | 1878 | 3 | A | ||
| Brosious | Nichloas | 1832 | 10 | A | |||
| Brosious | Polly | 1849 | 1857 | 13 | A | ||
| Brosious | Polly | 1846 | 1851 | 13 | A | ||
| Brosious | Rebecca | 1855 | 1865 | 13 | A | ||
| Brosious | Samuel | E | 1872 | 1882 | 1 | A | |
| Brosious | Sophia | 1837 | 1877 | 1 | A | ||
| Brosious | Washington | 1819 | 1822 | 4 | A | ||
| Brosious | William | 1880 | 1881 | 1 | A | ||
| Brosius | Jonathan | 1875 | 2 | B | |||
| Brosius | Mary | A | 1867 | 1890 | 7 | B | |
| Bubb | Elizabeth | 1831 | 1892 | 5 | B | ||
| Bubb | Isaac | F | 1865 | 1866 | 6 | A | |
| Bubb | Isaac | 1825 | 1890 | 5 | B | ||
| Bubb | Susannah | 1851 | 1851 | 6 | A | ||
| Burrell | Elizabeth | 1820 | 1900 | 16 | A | ||
| Burrell | John | J | 1865 | 1872 | 16 | A | |
| Burrell | Lottie | M | 1885 | 1887 | 5 | B | |
| Burrell | Lucy | M | 1884 | 1885 | 5 | B | |
| Burrell | Sarah | 1859 | 1890 | 5 | B | ||
| Burrell | William | L | 1862 | 1908 | 5 | B | Spanish-Amer |
